Fabric: 13.75oz cotton denim, 5 pockets.
Features:
Size Chart:
Overalls, Pants & shorts (OVERALLS NORMALLY WORN ONE SIZES LARGER)
Sizes 77R-112R
Metric Sizes | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R |
|
- | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Waist (cm) - Pants | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Inner Leg (cm) | 71 | 74 | 77 | 79 | 82 | 83 | 84 | 85 | 87 |
Sizes 87S - 132S
Metric Sizes | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S |
1/2 Chest (cm) - Overalls | - | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 80 |
Waist (cm) - Pants | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Inner Leg (cm) | 69 | 72 | 74 | 77 | 79 | 80 | 80 | 82 | 83 | 83 |
HOW TO MEASURE:
- NECK - Measure around the neck, allowing room for two fingers behind the tape.
- CHEST/BUST - Measure around the chest, making sure the tape is level at the back. A firm chest measurement should be taken.
- WAIST - Make sure the pants are sitting comfortably, and measure over the waistband of the pants.
- INSIDE LEG - Measure up from the crutch to the top of the heel of the shoe. HIPS Measure the fullest part of the hips, making sure tape is level.